Deposit Rates
Deposit Rates
Interest Rates
Published SLAF rates may change quarterly based on current market conditions and recommendations by the SLAF Board of Trustees. Time deposits opened on the effective date below or later will earn interest at the published rates below. Existing time deposits will continue to receive interest income at previously established rates. Money market and demand deposit accounts will earn interest at the most recent rates published. Please contact Debra Storr, SLAF Accountant, at 314-792-7142 or ACH@archstl.org to open deposit accounts.
Standard Products | Rates Effective April 1, 2026 |
Demand Accounts | 0.45% |
Money Market Accounts | 1.35% |
6-Month CDs | 3.75% |
1-Year CDs | 3.75% |
3-Year CDs | 3.85% |
5-Year CDs | 3.85% |
Jumbo CDs (Minimum Deposit of $200,000) | Rates Effective April 1, 2026 |
| 6-Month Jumbo CDs | 3.75% |
| 1-Year Jumbo CDs | 3.75% |
| 2-Year Jumbo CDs | 3.85% |
| 3-Year Jumbo CDs | 3.85% |
| 4-Year Jumbo CDs | 3.95% |
| 5-Year Jumbo CDs | 3.95% |
Rates Effective April 1, 2026 | |
Standard Loans | 6.50% |
Standard Loans (auto debit) | 6.25% |
Equipment Loans | 6.00% |
Equipment Loans (auto debit) | 5.75% |
